Bikes ›››› Mountain ›››› Mens ›››› Specialized ›››› Stumpjumper FSR Expert Evo
Description
For XC Trail riders, it’s all about feeling the flow over rough terrain, conquering new trails and having serious fun. The now legendary Stumpjumper® FSR tackles the rough stuff—rocky descents, sandy climbs and serpentine singletrack—with a lightweight chassis and the perfect amount of integrated, terrain-sensing travel. If there’s one name for technical trail competence and cross-country speed, this is it.
- Custom Fox RP23-S shock features position-sensitive Boost Valve damping, low-speed compression damping with 3-way adjustable “open” and “climbing” settings - meaning, great bump performance and solid climbing efficiency
- M5 manipulated alloy frame for SJ Evo features slacker HT and lower BB with 145mm of travel, aluminium rocker link, sealed cartridge bearing pivots and ISCG O5 tabs
- Fox F150 RL air-sprung alloy fork with 15mm thru-axle, external lockout, and rebound adjust can handle the biggest drops with ease
- Roval Control AL wheelset, newly revamped for increased stiffness, with butted DT Swiss spokes and rear hub, gives riders more control to power over the bumpy stuff
- Specialized Command Post is a 3-position adjustable-height seatpost with remote lever for on-the-fly changes to riding position; 125mm travel
- 2011 bikes arriving soon. Orders now being taken
Specification
| Frame | M5 manipulated alloy w/ ORE TT/DT, EVO geometry, tapered HT, alloy PF30 BB, ISCG 05, sealed cartridge bearing pivots, link extension for shock, replaceable derailleur hanger, 145mm travel |
|---|---|
| Rear Shock | Fox RP23 with Boost Valve, reb and separate climbing setting and custom 3-position low-speed comp adj., 7.75x2.0" |
| Fork | Fox F150 RL, air spring, tapered alloy HT, reb adj., LO, 15mm thru-axle, 150mm travel |
| Headset | Campy style cartridge bearings for integrated alloy HT |
| Stem | Specialized XC, 3D forged alloy, 4-bolt, 31.8mm clamp, adjustable rise |
| Handlebars | Specialized Enduro low-rise bar, 7050 alloy, 720mm wide, 8 degree backsweep, 6 degree up, 31.8mm |
| Grips | Specialized waffle lock on grip (S/M) Specialized Thick lock on grip (L/XL) |
| Front Brake | Custom Avid Elixir R CR SL, hydraulic disc, pad contact & reach adj., alloy backed semi-metallic pads, stainless hardware, S/M: 185mm, L/XL: 203mm rotor |
| Rear Brake | Custom Avid Elixir R CR SL, hydraulic disc, pad contact & reach adj., alloy backed semi-metallic pads, stainless hardware, S/M: 185mm, L/XL: 203mm rotor |
| Brake Levers | Custom Avid Elixir R CR SL hydraulic, tool-less reach and pad contact adj., alloy lever blade |
| Front Derailleur | SRAM X.7, 10-speed, S1 direct mount for DMD, bottom pull |
| Rear Derailleur | SRAM X.0, 10-speed, mid cage |
| Shift Levers | SRAM X.9, 10-speed, aluminium trigger |
| Cassette | Shimano HG81, 10-speed, 11-36t |
| Chain | KMC X10, 10-speed, w/ reusable Missing Link, nickel plates |
| Crankset | Custom SRAM Carbon S-2200, 10-speed AM double, PF-30, removable spider, Gamut bash guard, S: 170mm, others: 175mm |
| Chainrings | 36A x 24A, 4-bolt, 104/64mm |
| Bottom Bracket | SRAM PF-30, OS press-in bearing, sealed cartridge |
| Pedals | Resin Test Ride Pedals with toe clips, CEN std. |
| Front Wheel | Roval Traverse AL, alloy disc, 15mm thru axle, 27h |
| Rear Wheel | Roval Traverse AL, alloy cassette body, QR, 32h |
| Spokes | DT Swiss 1.8mm stainless |
| Front Tyre | S-Works Purgatory, 26x2.2 |
| Rear Tyre | Purgatory Control, 60 TPI, 2Bliss ready aramid bead, dual compound, 26x2.0" |
| Inner Tubes | Ultralight presta valve |
| Saddle | Specialized BG Henge Comp, hollow Cr-Mo rails, 143mm width |
| Seatpost | Specialized Command Post, 3 position, 125mm adjustable height w/air spring, remote operated, single bolt head |
| Seat Binder | 7050 hard anodised alloy collar w/ QR, 34.9mm clamp ID, black |
You could save up to 40% off the price of a new bike. The Government's Cycle to Work initiative. It's a brilliant programme where everyone wins - employees make big savings on new bikes, employers get a healthier workforce and save money too!
Cyclescheme has a great track record in helping employers of all sizes to set up and run successful Cycle to Work schemes. Their innovative online system is simple to use, and they have decades of industry experience.
Make that bike of your dreams a reality with our interest free credit payment scheme - you choose the bike - pay your deposit and the balance is spread over 6 monthly payments. Other payment plans are available - Please ask. Minimum purchase value £500.
0% finance is available on most bikes and is also available on mail order purchases
0% finance is not available on Sale/Special Offer bikes
| Cash Purchase Price | Deposit | Amount of Credit | + 6 Monthly Payments of | Total Amount Payable | APR |
|---|---|---|---|---|---|
| £500 | £100.00 | £400.00 | £66.66 | £500 | 0% |
| £600 | £120.00 | £520.00 | £86.66 | £600 | 0% |
| £700 | £140.00 | £560.00 | £93.33 | £700 | 0% |
| £800 | £160.00 | £640.00 | £106.66 | £800 | 0% |
| £900 | £180.00 | £720.00 | £120.00 | £900 | 0% |
| £1000 | £200.00 | £800.00 | £133.33 | £1000 | 0% |
| £1200 | £240.00 | £960.00 | £160.00 | £1200 | 0% |
| £1400 | £280.00 | £1,120.00 | £186.66 | £1400 | 0% |
| £1500 | £300.00 | £1,200.00 | £200.00 | £1500 | 0% |
| £2000 | £400.00 | £1,600.00 | £266.66 | £2000 | 0% |
| £2500 | £500.00 | £2,000.00 | £333.33 | £2500 | 0% |
| £3000 | £600.00 | £2,400.00 | £400.00 | £3000 | 0% |
Contact Us
For more information about this bike or to discuss any other requirements, please contact us:
Phone: 01325 352255 Email: enquiries@bikesportltd.co.uk
Address: 100 Bondgate, Darlington, Co. Durham, DL3 7LB
Information on this printed sheet is subject to the same Terms & Conditions as the Bikesport Ltd. website.
















