Bikes ›››› Childrens ›››› Boys ›››› Mongoose ›››› Fireball 24
Description
Start your kids off on the right wheel with one of our for kid’s only bikes. Inspired by our adult jump bikes, every knobby-tired bikes is designed to be safe, fun and reliable, with youth-friendly features like highly dependable brakes.
- Flat top tube technologies 6061alloy dirt jump
- CS 270 Steel suspension
- ProMax mechanical Disc w/ 160 mm rotors
Specification
| Frame | Flat top tube technologies 6061alloy dirt jump |
|---|---|
| Fork | CS 270 Steel suspension |
| Headset | Steel 1 1/8" Ahead |
| Stem | Mongoose low-rise bar |
| Handlebars | Mongoose alloy Ahead |
| Grips | Mongoose Kraton |
| Front Brake | ProMax mechanical Disc w/ 160 mm rotors |
| Rear Brake | ProMax mechanical Disc w/ 160 mm rotors |
| Brake Levers | ProMax Alloy w/ adjuster |
| Rear Derailleur | Shimano FT30 |
| Shift Levers | Shimano Revo-Shift |
| Cassette | Falcon 14-28T, 7-speed |
| Chain | KMC Z51 |
| Crankset | ProWheel steel w/ dual chainguard and 36T ring |
| Bottom Bracket | VP loose ball |
| Pedals | Resin platform |
| Front Wheel | Formula Alloy 36H |
| Rear Wheel | Formula Alloy freewheel 36H |
| Spokes | 14G stainless |
| Front Tyre | 24x2.3 Kenda K-905 |
| Rear Tyre | 24x2.3 Kenda K-905 |
| Saddle | Mongoose jump style |
| Seatpost | Mongoose Steel |
| Seat Binder | ProMax QR |
You could save up to 40% off the price of a new bike. The Government's Cycle to Work initiative. It's a brilliant programme where everyone wins - employees make big savings on new bikes, employers get a healthier workforce and save money too!
Cyclescheme has a great track record in helping employers of all sizes to set up and run successful Cycle to Work schemes. Their innovative online system is simple to use, and they have decades of industry experience.
Make that bike of your dreams a reality with our credit payment scheme - you choose the bike - pay your deposit and the balance is spread over 12 monthly payments.. Minimum purchase value £150.
Finance is available on most bikes and is also available on mail order purchases
Finance is available on Sale/Special Offer bikes
| Cash Purchase Price | Deposit | Amount of Credit | + 12 Monthly Payments of | Total Amount Payable | APR |
|---|---|---|---|---|---|
| £150.00 | £30.00 | £120.00 | £11.95 | £173.40 | 19.50% |
| £200.00 | £40.00 | £160.00 | £15.93 | £231.20 | 19.50% |
| £250.00 | £50.00 | £200.00 | £19.91 | £289.00 | 19.50% |
| £300.00 | £60.00 | £240.00 | £23.90 | £346.80 | 19.50% |
| £350.00 | £60.00 | £280.00 | £27.88 | £404.60 | 19.50% |
| £400.00 | £80.00 | £320.00 | £31.80 | £462.40 | 19.50% |
Contact Us
For more information about this bike or to discuss any other requirements, please contact us:
Phone: 01325 352255 Email: enquiries@bikesportltd.co.uk
Address: 100 Bondgate, Darlington, Co. Durham, DL3 7LB
Information on this printed sheet is subject to the same Terms & Conditions as the Bikesport Ltd. website.
















